| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Whispering Tiger UI MIT | 49% | 3,058 | 16,998 | 109,791 | 378 | 113 | 0 | 0 | |
| Glossary Whispering Tiger MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | whispering-tiger.github.io | |
|---|---|---|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,048 | 33,552 | 215,856 | |||
| Source | 378 | 2,097 | 13,491 | |||
| Translated | 49% | 2,990 | 49% | 16,554 | 49% | 106,065 |
| Needs editing | 44% | 2,680 | 44% | 14,897 | 44% | 96,277 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 113 | 2% | 753 | 2% | 4,676 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 378 | 6% | 2,101 | 6% | 13,514 |
Quick numbers
33,552
Hosted words
6,048
Hosted strings
49%
Translated
2
Components
17
Languages
33
Translations
6
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+49%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| Arabic | 0% | 378 | 2,097 | 13,491 | 0 | 4 | 0 | 0 | |
| Chinese (Simplified Han script) | 84% | 58 | 303 | 2,022 | 0 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) | 1% | 374 | 2,067 | 13,317 | 1 | 15 | 0 | 0 | |
| Czech | 82% | 67 | 370 | 2,423 | 0 | 2 | 0 | 0 | |
| Danish | 6% | 353 | 2,048 | 13,210 | 0 | 5 | 0 | 0 | |
| Dutch | 81% | 70 | 387 | 2,541 | 0 | 2 | 0 | 0 | |
| French | 88% | 44 | 219 | 1,484 | 0 | 4 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hindi | 0% | 378 | 2,097 | 13,491 | 377 | 0 | 0 | 0 | |
| Japanese | 81% | 69 | 378 | 2,476 | 0 | 26 | 0 | 0 | |
| Korean | 81% | 69 | 386 | 2,537 | 0 | 1 | 0 | 0 | |
| Literary Chinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 81% | 70 | 387 | 2,541 | 0 | 10 | 0 | 0 | |
| Russian | 1% | 376 | 2,087 | 13,421 | 0 | 2 | 0 | 0 | |
| Spanish | 1% | 377 | 2,096 | 13,486 | 0 | 3 | 0 | 0 | |
| Ukrainian | 1% | 375 | 2,076 | 13,351 | 0 | 3 | 0 | 0 | |
None
Changes pushed |
Changes pushed
2 months ago
|
|
Changes committed |
Changes committed
2 months ago
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
2 months ago
|
|
Repository rebased |
Repository rebased
Original revision: 3cada0080481b4c8fe4f9b4d9f84b7d09453d46b New revision: 62a790840f329c3856773e701b4ec9f6ea1c86c3 3 months ago |
|
Changes pushed |
Changes pushed
3 months ago
|
None
Changes pushed |
Changes pushed
3 months ago
|
|
Changes committed |
Changes committed
3 months ago
|
|
Translation completed |
Translation completed
3 months ago
|
|
Translation changed |
|
None