| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 100% | 0 | 0 | 0 | 0 | 55 | 0 | 0 | |
| Arabic MIT | 0% | 378 | 2,097 | 13,491 | 0 | 4 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 84% | 58 | 303 | 2,022 | 0 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) MIT | 1% | 374 | 2,067 | 13,317 | 1 | 15 | 0 | 0 | |
| Czech MIT | 82% | 67 | 370 | 2,423 | 0 | 2 | 0 | 0 | |
| Danish MIT | 6% | 353 | 2,048 | 13,210 | 0 | 5 | 0 | 0 | |
| Dutch MIT | 81% | 70 | 387 | 2,541 | 0 | 2 | 0 | 0 | |
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hindi MIT | 0% | 378 | 2,097 | 13,491 | 0 | 6 | 0 | 0 | |
| Japanese MIT | 81% | 69 | 378 | 2,476 | 0 | 26 | 0 | 0 | |
| Korean MIT | 81% | 69 | 386 | 2,537 | 0 | 1 | 0 | 0 | |
| Polish MIT | 81% | 70 | 387 | 2,541 | 0 | 10 | 0 | 0 | |
| Russian MIT | 1% | 376 | 2,087 | 13,421 | 0 | 2 | 0 | 0 | |
| Spanish MIT | 1% | 377 | 2,096 | 13,486 | 0 | 3 | 0 | 0 | |
| Ukrainian MIT | 1% | 375 | 2,076 | 13,351 | 0 | 3 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | whispering-tiger.github.io | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| File mask |
Resources/translations/*.json
|
|
| Monolingual base language file |
Resources/translations/en.json
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,048 | 33,552 | 215,856 | |||
| Source | 378 | 2,097 | 13,491 | |||
| Translated | 50% | 3,034 | 49% | 16,773 | 49% | 107,549 |
| Needs editing | 49% | 3,013 | 49% | 16,774 | 50% | 108,278 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 137 | 2% | 911 | 2% | 5,687 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 5 | 1% | 29 |
Quick numbers
33,552
Hosted words
6,048
Hosted strings
50%
Translated
0
Components
16
Languages
16
Translations
6
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+49%
—
Contributors
—
None
Changes pushed |
Changes pushed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None