| Strings Words Characters | |||
|---|---|---|---|
| 378 2,097 13,491 |
|
All strings | Browse Translate Zen |
| 378 2,097 13,491 |
|
Unfinished strings | Browse Translate Zen |
| 377 2,096 13,485 |
|
Untranslated strings | Browse Translate Zen |
| 1 1 6 |
|
Strings marked for edit | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Whispering Tiger MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Whispering Tiger UI MIT | 0% | 378 | 2,097 | 13,491 | 377 | 0 | 0 | 0 | |
Summary
| Project website | whispering-tiger.github.io | |
|---|---|---|
| Language | Hindi | |
| Language code | hi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 378 | 2,097 | 13,491 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 6 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 377 | 99% | 2,096 | 99% | 13,485 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+6%
Hosted strings
+100%
—
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
Resources/translations/en.json” file was changed.
2 weeks ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
Resources/translations/en.json” file was changed. 2 days ago